ESR1 |
POSITION OCCUPIED |
Host | POLITO |
Joint inter-sectorial supervision | nLIGHT |
Duration | 36M |
Approx. Start date | June 2015 |
Work package | WP1 |
Project Title | Design, processing and characterisation of glass fibres and coatings for health care industries |
Objectives | Development of innovative glass based fibres for biomedical applications |
Expected Results | Synthesis of coated optically active core-bioactive clad fibres with improved spectroscopic properties used as sensors |
Planned secondment Host, timing (length) and purpose |
nLIGHT, M12(1), M36(1) Processing of nanoparticles containing fibres and characterisation of the new glass fibres COLOR, M19(1) chemical synthesis of new rare-earth containing nanoparticles UR1, M23(1) micro and nanostructural characterisation of optimised coatings DIAFIR, M34(1) Design & production of the fibre optic displacement sensor |
ESR2 |
POSITION OCCUPIED |
Host | POLITO |
Joint inter-sectorial supervision | ELEMENT |
Duration | 36M |
Approx. Start date | June 2015 |
Work package | WP2 |
Project Title | Design, processing and characterisation of innovative smart coatings for harsh environment |
Objectives | Development of innovative low cost glass based sensors for chemicals for advanced composites in harsh environments |
Expected Results | Production of smart GRP with new and cost-effective glass based chemical sensors embedded |
Planned secondment Host, timing (length) and purpose |
NANOFORCE M12(1) integration of the sensing inside the GRP ELEMENT M18(1), M30(1), M38(1) test in realistic in service conditions nLIGHT M22( 0.5) characterisation of specialty glass fibres UR1 M26(1) test of optical sensor device |
ESR3 |
POSITION OCCUPIED |
Host | POLITO |
Joint inter-sectorial supervision | SUNFIRE |
Duration | 36M |
Approx. Start date | June 2015 |
Work package | WP2 |
Project Title | Design, synthesis and characterisation of glass and ceramic based materials for SOEC technologies |
Objectives | Design and production of new glass sealant compositions and processing of protective coatings for metal interconnect (in oxygen rich air) to be applied during SOEC stack assembly; their effects will be studied in subsequent long term test |
Expected Results | New glass-based sealants and protective coatings will contribute to assembly SOEC short stacks with improved durability and performance, thus limiting high corrosion rates expected in SOEC operation |
Planned secondment Host, timing (length) and purpose |
SUNFIRE, M12(3), M36(3) participation on recent developments of glass-based sealants and protective ceramic spinel coatings; cell development for SOEC ERLANGEN, M18(1) EPD deposition of protective spinel coating NANOFORCE, M24(1) optimisation of joining of advanced materials for SOEC |
ESR4 |
POSITION OCCUPIED |
Host | ERLANGEN |
Joint inter-sectorial supervision | COLOR |
Duration | 36M |
Approx. Start date | June 2015 |
Work package | WP1 |
Project Title | Design, processing and characterisation of mesoporous glass containing coatings with therapeutic ion release capability |
Objectives | Development of advanced multifunctional coatings with bioactive character and antibacterial capability by controlled ion release |
Expected Results | A family of inorganic coatings incorporating ion doped mesoporous bioactive glasses with tailored degradation behaviour will be available which will have been characterised in terms of bioactivity and antibacterial effects |
Planned secondment Host, timing (length) and purpose |
COLOR, M18(2) pptimisation of chemical composition of coatings POLITO, M34(1) antibacterial investigation of selected coatings and study of new strategy to improve adhesion BACTIGUARD, M38(2) test in realistic in service conditions |
ESR5 |
POSITION OCCUPIED |
Host | ERLANGEN |
Joint inter-sectorial supervision | SASIL |
Duration | 36M |
Approx. Start date | June 2015 |
Work package | WP3 |
Project Title | Novel geopolymers incorporating silicate waste |
Objectives | Development of mechanically competent, chemical resistant and tough geopolymers incorporating non-hazardous silicate waste |
Expected Results | A family of geopolymer matrix composites hosting silicate waste particulates will be available which will have been characterised in terms of mechanical properties, degradation behaviour in different environments |
Planned secondment Host, timing (length) and purpose |
IPM, M20(1) mechanical characterisation of geopolymers UNIPD, M24(1) mechanical comparison of geopolymers and glass-ceramics SASIL, M37(2) development of lightweight panel prototypes from geopolymer-bound glass foam granules |
ESR6 |
POSITION OCCUPIED |
Host | UR1 |
Joint inter-sectorial supervision | NANOFORCE |
Duration | 36M |
Approx. Start date | June 2015 |
Work package | WP2 |
Project Title | Synthesis and characterization of new glasses and glass-ceramics materials for thermoelectricity |
Objectives | Synthesis and characterization of new glasses and glass-ceramics materials for thermoelectricity |
Expected Results | Development of new material having the potential to reach values of ZT > 1.5 which could be mass produced through conventional low-cost glass-making process |
Planned secondment Host, timing (length) and purpose |
NANOFORCE, M24(1.5) thermoelectric characterisation of glasses and SPS processing of tellurides ETL, M30(1) produce multiphysics model of the TE device, explore/model materials tuning potential DIAFIR, M36(1.5) production of thermoelectric devices |
ESR7 |
POSITION OCCUPIED |
Host | UNIPD |
Joint inter-sectorial supervision | SASIL |
Duration | 36M |
Approx. Start date | June 2015 |
Work package | WP3 |
Project Title | Development of low cost waste-derived sintered glass-ceramics for energy saving and recovery |
Objectives | Development and characterization of dense and porous glass-ceramics derived from mixtures of inorganic waste: a) dense and (core-shell) porous sinter-crystallized glass-ceramics proppants for the oil and gas industry; b) foamed granules and/or panels at lab scale (direct foaming of glass foam panels, binding of glass foam granules with geopolymers, direct obtainment of geopolymer foams) |
Expected Results | Development of low-cost and strong glass-ceramic proppants from a sintering approach; development of low cost inorganic foams, for thermal and acoustic insulation |
Planned secondment Host, timing (length) and purpose |
ERLANGEN, M18(2) obtainment of glass-ceramic foams from inorganic waste POLITO, M26(1) study of pollutant stabilisation ELEMENT, M30(1) acid resistance of glass-ceramics proppants SASIL, M37(4) manufacturing of glass-based foam prototypes in pilot plant |
ESR8 |
POSITION OCCUPIED |
Host | IPM |
Joint inter-sectorial supervision | NANOFORCE |
Duration | 36M |
Approx. Start date | June 2015 |
Work package | WP2 |
Project Title | The role of bi/material interface in integrity of layered metal/ceramic |
Objectives | Design and characterisation of SOEC components focusing on the role of bi-material interface in integrity of layered metal/ceramic, glass/ceramics materials |
Expected Results | Criteria for thermo-mechanical stability evaluations of cell components with interconnects, parameters optimisation and verification |
Planned secondment Host, timing (length) and purpose |
NANOFORCE, M18(2) SPS processing and joining of advanced materials for SOFC/SOEC POLITO, M26(1.5) SOEC materials evaluation SUNFIRE, M36(1) SOEC materials evaluation in relevant condition |
ESR9 |
POSITION OCCUPIED |
Host | IPM |
Joint inter-sectorial supervision | SASIL |
Duration | 36M |
Approx. Start date | June 2015 |
Work package | WP3 |
Project Title | Properties of geopolymers incorporating waste |
Objectives | Design and characterisation of new ceramic and composite materials from waste. Evaluation of their response at mechanical loading, other application properties |
Expected Results | New ceramic and composite materials on the geopolymer basis having properties useful for possible applications, data on mechanical and thermal stability |
Planned secondment Host, timing (length) and purpose |
ERLANGEN, M12(2) fabrication of glass-ceramic foams from inorganic waste SASIL, M34(2) design and fabrication of geopolymers from inorganic waste on pilot plan |
ESR10 |
POSITION OCCUPIED |
Host | ELEMENT |
Joint inter-sectorial supervision | IPM |
Duration | 36M |
Approx. Start date | June 2015 |
Work package | WP2 |
Project Title | Development of an analytical/numerical methodology to relate the corrosion rates with the change of coating effectiveness for a product life span |
Objectives | To develop analytical and/or numerical methodologies that will enable the prediction of the service life of coated GRP composites through data collected by smart sensors (developed within the project by ESR2) and knowledge of the petrochemical and oil & gas service operating conditions |
Expected Results | Validated analytical and/or numerical methods for predicting the degree of ageing in GRP composites subjected to petrochemical environmental conditions. Experimental results (generated within the project by ESR11) will be used for the validation process of the predictive methodology |
Planned secondment Host, timing (length) and purpose |
IPM, M15(2), M33(1) micromechanics of composites. Modelling POLITO, M30(2) chemical sensors set up. Micro- and nano-structural characterisation of aged coatings |
ESR11 |
POSITION OCCUPIED |
Host | ELEMENT |
Joint inter-sectorial supervision | POLITO |
Duration | 36M |
Approx. Start date | October 2015 |
Work package | WP2 |
Project Title | Optimising smart coating materials for harsh (i.e. acidic, H2S, CO2) petrochemical environments |
Objectives | To generate representative experimental data from a variety of developed coatings that will be used as the basis to validate the methodologies developed by ESR10 |
Expected Results | Development of suitable test procedures enabling repeatable and representative test results to be generated. Generate a database through accelerated ageing experiments in petrochemical environments on different coatings and sensor designs. Verification of these results will be via a mechanical test programme (incl. tensile, flexure, glass transition temperature, analytical (FTIR, TGA, microscopy etc.) to assess the sensitivity of the developed sensors to various degrees of ageing. The wear of coatings will be assessed, and its effect on the rate of ageing of the GRP material |
Planned secondment Host, timing (length) and purpose |
COLOR, M15(2) hybrid coating evaluation and characterisation POLITO, M26(2) study of the optical sensing devices in smart coating. Micro- and nano-structural characterisation of coatings. |
ESR12 |
POSITION OCCUPIED |
Host | COLOR |
Joint inter-sectorial supervision | ERLANGEN |
Duration | 36M |
Approx. Start date | June 2015 |
Work package | WP1 |
Project Title | Development and characterization of nanostructured hybrid materials (ceramic/polymer) and coatings |
Objectives | Preparation of new hybrid ceramers coatings comprising aqueous suspensions of titanium dioxide and/or zirconium oxide in combination with other metals. Study and development of new “polymeric glass” silicate and polysilicate based in composition with sodium and lithium hydroxides and silver doped with improved antibacterial behaviour. |
Expected Results | Stable antibacterial and/or super-hydrophobic coatings for metals. Identification of the colouring conditions for coatings |
Planned secondment Host, timing (length) and purpose |
ERLANGEN, M18(1) characterisation of nanostructured materials POLITO, M30(1) optimisation of deposition methods and adhesion of coatings ELEMENT M34(1) wear resistance tests; BACTIGUARD, M38(2) test in realistic in service conditions |
ESR13 |
POSITION OCCUPIED |
Host | NANOFORCE |
Joint inter-sectorial supervision | UR1 |
Duration | 36M |
Approx. Start date | June 2015 |
Work package | WP2 |
Project Title | Development and processing of nanostructured materials, including thermoelectrics |
Objectives | To develop processing routes for nanostructured silicide and sulphide thermoelectric materials |
Expected Results | The development of synthesis routes for nanoscale, single phase powders of doped silicide and sulphide thermoelectric materials. This is challenging because of the tendency of fine powders to form detrimental oxide layers. Develop processing routes for densification of powders avoiding significant grain growth. Some of the materials have layered and highly anisotropic properties. Develop hot forging techniques in SPS to produce scalable processing routes for textured thermoelectric materials. Develop materials that can operate up to 500C with zT of >1.5. |
Planned secondment Host, timing (length) and purpose |
UR1, M15(1) produce glass frits for SPS processing POLITO, M 30(1) oxidation protective coating for TE silicides (T up to 500°C) ETL, M33(2) design and fabrication of demonstrator TE device |
ESR14 |
POSITION OCCUPIED |
Host | NANOFORCE |
Joint inter-sectorial supervision | POLITO |
Duration | 36M |
Approx. Start date | June 2015 |
Work package | WP1 and WP2 |
Project Title | Processing of novel glasses, ceramics and composites by SPS |
Objectives | To use the rapid heating/cooling rates and pressures of SPS to produce new materials, including non-equilibrium composites |
Expected Results | The development of new SPS die designs to enable rapid heating/cooling rates and high pressures (up to 500MPa). The rapid heating combined with high pressure will enable the densification of nanostructured materials. Understanding of the effects of pressure and heating/cooling rate of the kinetics of densification and grain growth. Extend this work to the densification of non-equilibrium composites. The project will generate new composites with antibacterial properties, nanostructured thermoelectrics, encapsulation materials. |
Planned secondment Host, timing (length) and purpose |
UNIPD, M12(1) preparation of novel precursors for SPS processing IPM, M24(2) evaluate the mechanical properties of nanocomposites POLITO, M36(1) antibacterial properties evaluation |
ESR15 |
POSITION OCCUPIED |
Host | ETL |
Joint inter-sectorial supervision | POLITO |
Duration | 36M |
Approx. Start date | June 2015 |
Work package | WP2 |
Project Title | Modelling and constructing devices, including innovative joining of high temperature TE devices |
Objectives | Develop the techniques necessary to fabricate novel telluride based glasses, sulphide and silicide thermoelectric devices |
Expected Results | The fabrication of a thermoelectric device involves several critical steps: accurate machining of legs; passivation and electroding; electroding of insulating base plates; positioning of legs; joining to insulating base plate; encapsulation. The challenge with new materials is to identify appropriate solders and brazes. The coefficients of expansion of the n- and p-type legs may be quite different, which makes the choice of the joining technique and materials more critical. The silicide and sulphide materials are particularly prone to oxidation at high temperatures. This project will focus on the development of new and effective encapsulation materials and design approaches. |
Planned secondment Host, timing (length) and purpose |
POLITO, M18(2) develop joining/coating technology for TE segments NANOFORCE, M24(1.5) evaluate protective coatings for TEs UR1, M30(1) preparation of samples for prototype devices |